DYC 1998 PHRF Spring Low Points
| 1998 Spring PHRF Low Point Series | |||||||||||||||||
| Best N Scores | |||||||||||||||||
| Boat | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | 1 | 2 | 3 | 4 | 5 | Position |
| Alibi | A1 | ||||||||||||||||
| Pegasus | A1 | ||||||||||||||||
| Radio_Flyer | A1 | 1 | 1 | 1 | |||||||||||||
| Snake_Eyes | A1 | 1 | 1 | 2 | 4 | 1 | 2 | 4 | |||||||||
| Aquarius | A2 | ||||||||||||||||
| Destiny | A2 | 1 | 1 | 2 | 1 | 2 | |||||||||||
| Surprise | A2 | ||||||||||||||||
| Synergy | A2 | ||||||||||||||||
| Blue_Heaven | B | ||||||||||||||||
| Frigate | B | 3 | 3 | 3 | |||||||||||||
| Goldrush | B | ||||||||||||||||
| Melee | B | 3 | 4 | 1 | 8 | 1 | 4 | 8 | |||||||||
| Moonshine | B | ||||||||||||||||
| Night_Moose | B | 1 | 2 | 2 | 5 | 1 | 3 | 5 | |||||||||
| Ol'Blue | B | 2 | 1 | 3 | 1 | 3 | |||||||||||
| Periwinkle | B | ||||||||||||||||
| Yankee | B | ||||||||||||||||
| Ariel | C | 2 | 3 | 5 | 2 | 5 | |||||||||||
| Athena | C | ||||||||||||||||
| Dionysus | C | 1 | 1 | 2 | 4 | 1 | 2 | 4 | |||||||||
| G.W.T.W. | C | ||||||||||||||||
| Georgia_May | C | ||||||||||||||||
| Interim | C | 4 | 4 | 4 | |||||||||||||
| Sea_Biscuit | C | 2 | 1 | 3 | 1 | 3 | |||||||||||
| Sunshine | C | ||||||||||||||||
| 1998 Spring 15% Adjustment Low Point Series | |||||||||||||||||
| Best N Scores | |||||||||||||||||
| Boat | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | 1 | 2 | 3 | 4 | 5 | Position |
| Alibi | A1 | ||||||||||||||||
| Pegasus | A1 | ||||||||||||||||
| Radio_Flyer | A1 | 1 | 1 | 1 | |||||||||||||
| Snake_Eyes | A1 | 1 | 1 | 2 | 4 | 1 | 2 | 4 | |||||||||
| Aquarius | A2 | ||||||||||||||||
| Destiny | A2 | 1 | 1 | 2 | 1 | 2 | |||||||||||
| Surprise | A2 | ||||||||||||||||
| Synergy | A2 | ||||||||||||||||
| Blue_Heaven | B | ||||||||||||||||
| Frigate | B | 3 | 3 | 3 | |||||||||||||
| Goldrush | B | ||||||||||||||||
| Melee | B | 3 | 4 | 2 | 9 | 2 | 5 | 9 | |||||||||
| Moonshine | B | ||||||||||||||||
| Night_Moose | B | 1 | 2 | 1 | 4 | 1 | 2 | 4 | |||||||||
| Ol'Blue | B | 2 | 1 | 3 | 1 | 3 | |||||||||||
| Periwinkle | B | ||||||||||||||||
| Yankee | B | ||||||||||||||||
| Ariel | C | 2 | 3 | 5 | 2 | 5 | |||||||||||
| Athena | C | ||||||||||||||||
| Dionysus | C | 1 | 1 | 2 | 4 | 1 | 2 | 4 | |||||||||
| G.W.T.W. | C | ||||||||||||||||
| Georgia_May | C | ||||||||||||||||
| Interim | C | 4 | 4 | 4 | |||||||||||||
| Sea_Biscuit | C | 2 | 1 | 3 | 1 | 3 | |||||||||||
| Sunshine | C | ||||||||||||||||
Last Updated on 9/8/2018