Skip to Content (Press Enter)

DYC PHRF 1998 RACE_03 Results

        Start Time
Race_Number 3 Course A A1 17:00:00
Race_Officer Burnside Length 4.97 A2 16:55:00
Date 04-May-98 Winds 11-12 B 16:50:00
Sanction DYC Conditions Partly Sunny C 16:50:00
Series HP/SPLP Temp 68    
Normal PHRF Results
                Fleet A1 A2 B C
Boat PHRF Class Start Finish Elapsed Corrected PM Place Pts Place Pts Place Pts Place Pts Place Pts
Radio_Flyer 108 A1 17:00:00 17:55:47 00:55:47 00:46:50 0.9512 1 10 1 3            
Snake_Eyes 102 A1 17:00:00 17:58:16 00:58:16 00:49:49 1.0020 2 9 2 2            
Sea_Biscuit 147 C 16:50:00 17:58:37 01:08:37 00:56:26 1.1089 3 8             1 5
Melee 198 B 16:50:00 18:06:02 01:16:02 00:59:38 1.1503 4 7         1 3    
Night_Moose 222 B 16:50:00 18:08:13 01:18:13 00:59:50 1.1487 5 6         2 2    
Dionysus 234 C 16:50:00 18:09:23 01:19:23 01:00:00 1.1491 6 5             2 4
Destiny 192 A2 16:55:00 18:11:10 01:16:10 01:00:16 1.1610 7 4     1 2        
Ariel 168 C 16:50:00 18:05:17 01:15:17 01:01:22 1.1834 8 3             3 3
Interim 270 C 16:50:00 18:21:10 01:31:10 01:08:48 1.2651 9 2             4 2
                                   
15% Adjustment Results
  Adjusted             Fleet A1 A2 B C
Boat Rating Class Start Finish Elapsed Corrected PM Place Pts Place Pts Place Pts Place Pts Place Pts
Radio_Flyer 96 A1 17:00:00 17:55:47 00:55:47 00:47:50 0.9676 1 10 1 3            
Snake_Eyes 91 A1 17:00:00 17:58:16 00:58:16 00:50:44 1.0180 2 9 2 2            
Sea_Biscuit 154 C 16:50:00 17:58:37 01:08:37 00:55:52 1.0986 3 8             1 5
Night_Moose 233 B 16:50:00 18:08:13 01:18:13 00:58:55 1.1336 4 7         1 3    
Dionysus 240 C 16:50:00 18:09:23 01:19:23 00:59:30 1.1409 5 6             2 4
Melee 198 B 16:50:00 18:06:02 01:16:02 00:59:38 1.1503 6 5         2 2    
Destiny 190 A2 16:55:00 18:11:10 01:16:10 01:00:26 1.1639 7 4     1 2        
Ariel 176 C 16:50:00 18:05:17 01:15:17 01:00:42 1.1712 8 3             3 3
Interim 295 C 16:50:00 18:21:10 01:31:10 01:06:44 1.2297 9 2             4 2
                                   


Last Updated on 9/8/2018