Skip to Content (Press Enter)

DYC PHRF 1998 RACE_02 Results

        Start Time
Race_Number 2 Course B A1 17:00:00
Race_Officer Flath Length 4.97 A2 16:55:00
Date 27-Apr-98 Winds 5.9 - 9 B 16:50:00
Sanction DYC Conditions Mostly Sunny C 16:50:00
Series HP/SPLP Temp 64    
Normal PHRF Results
                Fleet A1 A2 B C
Boat PHRF Class Start Finish Elapsed Corrected PM Place Pts Place Pts Place Pts Place Pts Place Pts
Ol'Blue 228 B 16:50:00 17:42:34 00:52:34 00:33:41 0.7664 1 8         1 5    
Night_Moose 222 B 16:50:00 17:43:40 00:53:40 00:35:17 0.7882 2 7         2 4    
Snake_Eyes 102 A1 17:00:00 17:43:45 00:43:45 00:35:18 0.7524 3 6 1 2            
Dionysus 234 C 16:50:00 17:46:41 00:56:41 00:37:18 0.8205 4 5             1 3
Frigate 204 B 16:50:00 17:44:21 00:54:21 00:37:27 0.8161 5 4         3 3    
Sea_Biscuit 147 C 16:50:00 17:40:06 00:50:06 00:37:55 0.8097 6 3             2 2
Melee 198 B 16:50:00 17:46:00 00:56:00 00:39:36 0.8472 7 2         4 2    
                                   
                                   
                                   
15% Adjustment Results
  Adjusted             Fleet A1 A2 B C
Boat Rating Class Start Finish Elapsed Corrected PM Place Pts Place Pts Place Pts Place Pts Place Pts
Ol'Blue 228 B 16:50:00 17:42:34 00:52:34 00:33:41 0.7664 1 8         1 5    
Night_Moose 233 B 16:50:00 17:43:40 00:53:40 00:34:22 0.7778 2 7         2 4    
Snake_Eyes 91 A1 17:00:00 17:43:45 00:43:45 00:36:13 0.7644 3 6 1 2            
Dionysus 240 C 16:50:00 17:46:41 00:56:41 00:36:48 0.8146 4 5             1 3
Sea_Biscuit 154 C 16:50:00 17:40:06 00:50:06 00:37:21 0.8022 5 4             2 2
Frigate 205 B 16:50:00 17:44:21 00:54:21 00:37:22 0.8151 6 3         3 3    
Melee 198 B 16:50:00 17:46:00 00:56:00 00:39:36 0.8472 7 2         4 2    
                                   


Last Updated on 9/8/2018