Skip to Content (Press Enter)

DYC 1998 PHRF RACE_01

        Start Time
Race_Number 1 Course B A1 17:00:00
Race_Officer Armstrong Length 4.97 A2 16:55:00
Date 20-Apr-98 Winds 12-15 NW B 16:50:00
Sanction DYC Conditions Clear C 16:50:00
Series HP/SPLP Temp 65    
Normal PHRF Results
                Fleet A1 A2 B C
Boat PHRF Class Start Finish Elapsed Corrected PM Place Pts Place Pts Place Pts Place Pts Place Pts
Snake_Eyes 102 A1 17:00:00 17:50:33 00:50:33 00:42:06 0.8693 1 8 1 2            
Destiny 192 A2 16:55:00 17:53:23 00:58:23 00:42:29 0.8899 2 7     1 2        
Night_Moose 222 B 16:50:00 17:52:14 01:02:14 00:43:51 0.9140 3 6         1 4    
Dionysus 234 C 16:50:00 17:54:21 01:04:21 00:44:58 0.9315 4 5             1 3
Ol'Blue 228 B 16:50:00 17:54:17 01:04:17 00:45:24 0.9373 5 4         2 3    
Melee 198 B 16:50:00 17:53:10 01:03:10 00:46:46 0.9556 6 3         3 2    
Ariel 168 C 16:50:00 18:06:49 01:16:49 01:02:54 1.2075 7 2             2 2
                                   
15% AdjustmentResults
  Adjusted             Fleet A1 A2 B C
Boat Rating Class Start Finish Elapsed Corrected PM Place Pts Place Pts Place Pts Place Pts Place Pts
Destiny 190 A2 16:55:00 17:53:23 00:58:23 00:42:39 0.8922 1 8     1 2        
Night_Moose 233 B 16:50:00 17:52:14 01:02:14 00:42:56 0.9019 2 7         1 4    
Snake_Eyes 91 A1 17:00:00 17:50:33 00:50:33 00:43:01 0.8832 3 6 1 2            
Dionysus 240 C 16:50:00 17:54:21 01:04:21 00:44:28 0.9248 4 5             1 3
Ol'Blue 228 B 16:50:00 17:54:17 01:04:17 00:45:24 0.9373 5 4         2 3    
Melee 196 B 16:50:00 17:53:10 01:03:10 00:46:56 0.9580 6 3         3 2    
Ariel 155 C 16:50:00 18:06:49 01:16:49 01:03:59 1.2283 7 2             2 2
                                   


Last Updated on 9/8/2018