DYC 1998 15% Adjustment High Points
1998 15% Adjustment High Points Series | ||||||||||
Overall High Series | Class High Series | |||||||||
Boat | Class | No Races | Qualified | Hi Pts | Boat | Class | No Races | Qualified | Hi Pts | |
Radio_Flyer | A1 | 1 | N | 0.8333 | Snake_Eyes | A1 | 3 | N | 0.8571 | |
Night_Moose | B | 3 | N | 0.8077 | Radio_Flyer | A1 | 1 | N | 0.6000 | |
Snake_Eyes | A1 | 3 | N | 0.8077 | Destiny | A2 | 2 | N | 0.8000 | |
Ol'Blue | B | 2 | N | 0.7059 | Night_Moose | B | 3 | N | 0.9167 | |
Destiny | A2 | 2 | N | 0.6316 | Ol'Blue | B | 2 | N | 0.8000 | |
Sea_Biscuit | C | 2 | N | 0.6316 | Melee | B | 3 | N | 0.5000 | |
Dionysus | C | 3 | N | 0.6154 | Frigate | B | 1 | N | 0.4286 | |
Melee | B | 3 | N | 0.3846 | Dionysus | C | 3 | N | 0.9091 | |
Frigate | B | 1 | N | 0.3000 | Sea_Biscuit | C | 2 | N | 0.7778 | |
Ariel | C | 2 | N | 0.2632 | Ariel | C | 2 | N | 0.5556 | |
Interim | C | 1 | N | 0.1667 | Interim | C | 1 | N | 0.2857 |
Last Updated on 9/8/2018