DYC 1998 PHRF High Points
| 1998 PHRF High Points Series | ||||||||||
| Overall High Series | Class High Series | |||||||||
| Boat | Class | No Races | Qualified | Hi Pts | Boat | Class | No Races | Qualified | Hi Pts | |
| Snake_Eyes | A1 | 3 | N | 0.8846 | Snake_Eyes | A1 | 3 | N | 0.8571 | |
| Radio_Flyer | A1 | 1 | N | 0.8333 | Radio_Flyer | A1 | 1 | N | 0.6000 | |
| Night_Moose | B | 3 | N | 0.7308 | Destiny | A2 | 2 | N | 0.8000 | |
| Ol'Blue | B | 2 | N | 0.7059 | Night_Moose | B | 3 | N | 0.8333 | |
| Destiny | A2 | 2 | N | 0.5789 | Ol'Blue | B | 2 | N | 0.8000 | |
| Sea_Biscuit | C | 2 | N | 0.5789 | Melee | B | 3 | N | 0.5833 | |
| Dionysus | C | 3 | N | 0.5769 | Frigate | B | 1 | N | 0.4286 | |
| Melee | B | 3 | N | 0.4615 | Dionysus | C | 3 | N | 0.9091 | |
| Frigate | B | 1 | N | 0.4000 | Sea_Biscuit | C | 2 | N | 0.7778 | |
| Ariel | C | 2 | N | 0.2632 | Ariel | C | 2 | N | 0.5556 | |
| Interim | C | 1 | N | 0.1667 | Interim | C | 1 | N | 0.2857 | |
Last Updated on 9/8/2018